DSR 500 CP4000 – Cone and Plate Rheometer
High-Precision Rheological Analysis and Viscosity Measurement System for Paints and Industrial Liquids
The DSR 500 CP4000 is a high-precision cone & plate rheometer designed for advanced rheological analysis of paints, coatings, inks, adhesives, and industrial fluid systems. With a wide measurement range, temperature-controlled design, and advanced software integration, it enables detailed evaluation of both Newtonian and non-Newtonian fluid behavior under real application conditions.
The instrument accurately measures critical rheological parameters such as yield stress, viscosity curves, thixotropy, and shear-rate-dependent flow behavior, providing reliable data for both R&D and quality control processes. Its automated measuring head, touchscreen interface, and multiple test modes ensure fast, repeatable, and standards-compliant testing.
The DSR 500 CP4000 is widely used in the paint and coatings industry for formulation development, product stability analysis, and production optimization. With its broad temperature range and interchangeable measurement geometries, it delivers high-performance rheological testing in both laboratory and production environments.
Features:
- Automatic lift for gap adjustment
- Fast connection with AC265
- Shear rate and rotational speed control
- Real-time curve display on screen
- Programmable and storable test methods
- Single point, multi-step, and ramp test modes
- Direct analysis with regression models
- Wide viscosity range
- Direct measurement with stop time
- Viscosity limits viewable by spindle/speed
- Compatible with printer and RheoTex software
- LIMS and QC limits functionalities
Specifications
| Product Code | Description | Viscosity Range (mPa.s) |
|---|---|---|
| N500400 | DSR 500 CP-4000 PLUS RHEOMETER AIR PELTIER (+10°C to +70°C) | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500401 | DSR 500 CP-4000 PLUS RHEOMETER AIR PELTIER (+10°C to +70°C) WITH PROGRAMMER* | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500410 | DSR 500 CP-4000 PLUS RHEOMETER AIR PELTIER (0°C to +150°C) | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500411 | DSR 500 CP-4000 PLUS RHEOMETER AIR PELTIER (0°C to +150°C) WITH PROGRAMMER* | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500420 | DSR 500 CP-4000 PLUS RHEOMETER LIQUID PELTIER** (-20°C to +100°C) | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500421 | DSR 500 CP-4000 PLUS RHEOMETER LIQUID PELTIER** (-20°C to +100°C) WITH PROGRAMMER* | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500430 | DSR 500 CP-4000 PLUS RHEOMETER (Room T°C to +300°C) | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500431 | DSR 500 CP-4000 PLUS RHEOMETER (Room T°C to +300°C) WITH PROGRAMMER | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500426 | DSR 500 CP-4000 PLUS RHEOMETER + CYL*** AIR PELTIER (+10°C to +70°C) WITH PROGRAMMER | 1 to 63,6M (according to spindles MS CP (p85)) |
| N500427 | DSR 500 CP-4000 PLUS RHEOMETER + CYL*** AIR PELTIER (+10°C to +70°C) | 1 to 63,6M (according to spindles MS CP (p85)) |








