Viscosity Calibration Oils are produced in accordance with ASTM D2162, the fundamental method for viscosity standards. They are compatible with all national standards and testing equipment. They are certified in accordance with international BS EN ISO / IEC 17025 and ISO Guide 34 standards.
When using viscosity calibration oils, the temperature has a significant impact on the actual viscosity of the oil. When the oil is not used at the designated temperatures of 20°C and 25°C the correct viscosity should be calculated.
When handling Viscosity calibration oils always consult the appropriate MSDS.
| Viscosity calibration oil | Viscosity for cups viscosity in cSt | Viscosity for rotational viscosity in cP (mPas) | Krebs units (KU) | Specific gravity sg (g/ml) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ürün Kodu | Tür | 20°C | 25°C | 20°C | 25°C | 20°C | 25°C | 20°C | 25°C |
| DV2200 | S6 | 10,55 | 8,912 | 8,911 | 7,498 | – | – | 0,8446 | 0,8413 |
| DV2201 | N10 | 20,72 | 16,92 | 17,53 | 14,26 | – | – | 0,8461 | 0,8429 |
| DV2202 | S20 | 42,83 | 33,76 | 36,35 | 28,54 | – | – | 0,8487 | 0,8455 |
| DV2203 | N26 | 84,16 | 64,35 | 71,96 | 54,81 | – | – | 0,855 | 0,8518 |
| DV2204 | S60 | 158,5 | 117,9 | 136,4 | 101,1 | – | – | 0,8606 | 0,8575 |
| DV2205 | N100 | 329 | 237,4 | 285,2 | 205,1 | 58,66 | 53,82 | 0,8669 | 0,8638 |
| DV2206 | S200 | 642,1 | 453,9 | 559,2 | 393,9 | 71,58 | 64,34 | 0,8709 | 0,8679 |
| DV2207 | N350 | 1179 | 818,4 | 1031 | 712,9 | 86,76 | 77,23 | 0,8741 | 0,8711 |
| DV2208 | N415 | 1369 | 988,1 | 1158 | 833,1 | 89,96 | 81,12 | 0,8461 | 0,8431 |
| DV2209 | S600 | 2053 | 1409 | 1799 | 1231 | 102,89 | 91,69 | 0,8764 | 0,8735 |
| DV2210 | N1000 | 4256 | 2866 | 3749 | 2516 | 129,01 | 113,95 | 0,8808 | 0,8779 |
| DV2211 | S2000 | 7946 | 5232 | 7008 | 4599 | – | – | 0,882 | 0,8791 |
| DV2212 | N4000 | 15813 | 10456 | 14042 | 9256 | – | – | 0,888 | 0,8852 |
| DV2213 | S8000 | 24835 | 22306 | 31028 | 19808 | – | – | 0,8907 | 0,888 |
| DV2214 | S30000 | 137816 | 85532 | 123511 | 76423 | – | – | 0,8962 | 0,8962 |
| SH0156 | 442/4 | 10,55 | 8,912 | 8,911 | 7,498 | 54,1 | 50,2 | 0,8446 | 0,8413 |
| SH0196 | 442/5 | 20,72 | 16,92 | 17,53 | 14,26 | 58,4 | 53,5 | 0,8461 | 0,8429 |
| SH0224 | 442/6 | 42,83 | 33,76 | 36,35 | 28,54 | 62,1 | 56,5 | 0,8487 | 0,8455 |
| SH0250 | 442/7 | 84,16 | 64,35 | 71,96 | 54,81 | 66,2 | 59,8 | 0,855 | 0,8518 |
| SH0259 | 442/8 | 158,5 | 117,9 | 136,4 | 101,1 | 69,3 | 62,4 | 0,8606 | 0,8575 |
| SH0280 | 442/9 | 329 | 237,4 | 285,2 | 205,1 | 58,66 | 53,82 | 0,8669 | 0,8638 |
| SH0630 | 442/10 | 642,1 | 453,9 | 559,2 | 393,9 | 71,58 | 64,34 | 0,8709 | 0,8679 |
| SH0659 | 442/11 | 1139 | 793,7 | 992,1 | 688,9 | 85,7 | 76,4 | 0,8710 | 0,8680 |
| SH0675 | 442/12 | 1179 | 818,4 | 1031 | 712,9 | 86,76 | 77,23 | 0,8741 | 0,8711 |
| SH0692 | 442/13 | 1369 | 988,1 | 1158 | 833,1 | 89,96 | 81,12 | 0,8461 | 0,8431 |
| SH0699 | 442/14 | 2053 | 1409 | 1799 | 1231 | 102,89 | 91,69 | 0,8764 | 0,8735 |
| SH0718 | 442/15 | 4256 | 2866 | 3749 | 2516 | 129,01 | 113,95 | 0,8808 | 0,8779 |
| SH0727 | 442/16 | 7946 | 5232 | 7008 | 4599 | 168,5 | 148,7 | 0,882 | 0,8791 |
| SH0741 | 442/17 | 15813 | 10456 | 14042 | 9256 | 182,6 | 161,7 | 0,888 | 0,8852 |
| SH0750 | 442/18 | 24835 | 22306 | 31028 | 19808 | 191,6 | 170,3 | 0,8907 | 0,888 |
| SH0766 | 442/19 | 137816 | 85532 | 123511 | 76423 | 218,7 | 194,6 | 0,8962 | 0,8962 |
| SH0793 | 442/20 | 35290 | 22654 | 31426 | 20110 | 231,0 | 207,2 | 0,8905 | 0,8877 |
| SH0835 | 442/22 | 44,02 | 34,46 | 37,53 | 29,27 | 40,8 | 40,0 | 0,8526 | 0,8494 |
| SH0855 | 442/24 | 3399 | 2271 | 2989 | 1990 | 120,3 | 106,0 | 0,8793 | 0,8763 |








