Grindometer – Hegman Gauge
The TQC Sheen Grindometers are precision instruments used to determine the particle size and fineness of many materials, such as paints, lacquers, pigments, fillers, and food.
Grindometers, also known as fineness of grind gauge, are ideal for determining particle and grind sizes. They’re also relied upon for all kinds of paint testing, smoothness testing, pigment testing and sample testing. The Grindometers are precision instruments used to determine particle size and fineness of materials.
Fineness of grind testing is essential for paint manufacturers. It’s also relied upon by many end users who inspect the content of their product ingredients during the production process. It’s a simple yet effective way to measure the uniformity of particles contained using a grindometer.
Our grindometers are available in three models: single, double or wide groove. Depending on the selected model there are three different parameters: Microns (µm), Hegman (NS), and North (PCU).
- Double grooves with graded slopes graduated in different parameters: Microns (µm) , Hegman (NS) and North (PCU)
- Single wide groove with the parameters: Microns (µm) , Hegman (NS)
- Single groove with the parameter: Microns (µm)
The instrument and its beveled scraper are made of hardened stainless steel and offer a measurement accuracy of 2 µm.
Applicable standards:
ASTM D1210, ASTM D1316, JIS K 5600-2-5, TS 2620 EN ISO 1524, DIN EN 21524, BS 3900-C6
Dimensions:
Grindometer: 175 × 60 × 12 mm, groove length 120 mm
Scraper: 75 × 38 × 8 mm, ergonomically shaped for easy handling
Made in the Netherlands
| Product Code | Type | Specifications | Groove |
|---|---|---|---|
| VF2104 | FM 15 | Range: 0-15 µm (micron), 10-8,5 PCU, 8-6,8 Hegman Graduation: 1,5 µm (micron) | Single Groove |
| VF2105 | FM 25 | Range: 0-25 µm (micron), 10-7,5 PCU, 8-6 Hegman Graduation: 2,5 µm (micron) | Single Groove |
| VF2106 | FM 50 | Range: 0-50 µm (micron), 10-5 PCU, 8-4 Hegman Graduation: 5 µm (micron) | Single Groove |
| VF2107 | FM 100 | Range: 0-100 µm (micron), 10-0 PCU, 8-0 Hegman Graduation: 10 µm (micron) | Single Groove |
| VF2108 | FM 250 | Range: 0-250 µm (micron) Graduation: 25 µm (micron) | Single Groove |
| VF2109 | FM 500 | Range: 0-500 µm (micron) Graduation: 50 µm (micron) | Single Groove |
| VF2110 | FM 2/15 | Range: 0-15 µm (micron), 10-8,5 PCU, 8-6,8 Hegman Graduation: 1,5 µm (micron) | Dual Groove |
| VF2111 | FM 2/25 | Range: 0-25 µm (micron), 10-7,5 PCU, 8-6 Hegman Graduation: 2,5 µm (micron) | Dual Groove |
| VF2112 | FM 2/50 | Range: 0-50 µm (micron), 10-5 PCU, 8-4 Hegman Graduation: 5 µm (micron) | Dual Groove |
| VF2113 | FM 2/100 | Range: 0-100 µm (micron), 10-0 PCU, 8-0 Hegman Graduation: 10 µm (micron) | Dual Groove |
| VF2118 | FM-W 2/250 | Range: 0-250µm (micron), 10-8,5 PCU, 8-6,8 Hegman Graduation: 25 µm (micron) | Dual Groove 2 x 12 mm |
| VF2120 | FM-W 2/15 | Range: 0-15 µm (micron), 10-8,5 PCU, 8-6,8 Hegman Graduation: 1,5 µm (micron) | Wide Groove 37mm |
| VF2121 | FM-W 2/25 | Range: 0-25 µm (micron), 10-7,5 PCU, 8-6 Hegman Graduation: 2,5 µm (micron) | Wide Groove 37mm |
| VF2122 | FM-W 2/50 | Range: 0-50 µm (micron), 10-5 PCU, 8-4 Hegman Graduation: 5 µm (micron) | Wide Groove 37mm |
| VF2123 | FM-W 2/100 | Range: 0-100 µm (micron), 10-0 PCU, 8-0 Hegman Graduation: 10 µm (micron) | Wide Groove 37mm |
| VF2124 | FM-W 2/500 | Range: 0-500 µm (micron), 10-0 PCU, 8-0 Hegman Graduation: 50 µm (micron) | Wide Groove 2 x 12 mm |
| VF2125 | FM-W 2/250 | Range: 0-250µm (micron) Graduation: 25 µm (micron) | Wide Groove 37mm |







