TQC-Sheen Test Panels are manufactured in a wide range of sizes, materials, and thicknesses. The use of TQC standard test panels improves the reproducibility of both physical and chemical tests.
Each panel features a hole for hanging and handling.
In addition to standard test panels, custom-sized panels can be produced upon request.
TQC-Sheen Knock-out Test Panels are specifically designed to prepare multiple coated samples in a single step. Their design helps prevent the formation of excessive film thickness at the panel edges.
The 4 mm diameter holes in knock-out panels allow for easy horizontal or vertical suspension without leaving marks on the coating.
All knock-out panels have their prepared surface protected with a PE film against scratches, corrosion, and fingerprints. The prepared face can be identified by placing the panel with the rounded corner in the top right. The film can be easily removed after the panel is suspended.
TQC-Sheen knock-out panels comply with Qualicoat, GSB, QIB, and ISO standards.
Panels are available in 2-up, 4-up, or 8-up frames.
Other shapes and sizes can be manufactured upon request.
| Product Code | Description |
|---|---|
| VF8523 | Aluminum Panel, degreased and cleaned, 75x150x0.8 mm (500 pcs) |
| VF8522 | Aluminum Panel, degreased and cleaned, 50x100x0.8 mm (1800 pcs) |
| VF8518 | Checkered Aluminum Panel, degreased and cleaned, 100x300x0.5 mm (300 pcs) |
| VF8517 | Harmonic Steel Panel, degreased and cleaned, 150x250x0.15 mm (450 pcs) |
| VF8516 | Harmonic Steel Panel, degreased and cleaned, 60x140x0.5 mm (600 pcs) |
| VF8515 | Harmonic Steel Panel, degreased and cleaned, 120x200x0.15 mm (700 pcs) |
| VF8533 | Aluminum Panel, degreased and cleaned, 60x140x0.6 mm (900 pcs) |
| VF8525 | Aluminum Panel, chromated with Alodine 1000, 75x150x0.8 mm (500 pcs) |
| VF8524 | Aluminum Panel, chromated with Alodine 1200, 75x150x0.8 mm (500 pcs) |
| VF8521 | Aluminum Panel, degreased and cleaned, 200x300x0.6 mm (150 pcs) |
| VF8520 | Aluminum Panel, PVC protected, 200x300x0.6 mm (150 pcs) |
| VF8519 | Aluminum Panel, mirror finish – PVC protected, 60x140x0.5 mm (500 pcs) |
| VF8511 | Steel Panel smooth, degreased and cleaned, 75x150x0.5 mm (400 pcs) |
| VF8510 | Steel Panel smooth, degreased and cleaned, 60x200x0.5 mm (400 pcs) |
| VF8513 | Steel Panel matte, degreased and cleaned, 75x150x0.8 mm (300 pcs) |
| VF8512 | Steel Panel smooth, degreased and cleaned, 100x200x0.5 mm (250 pcs) |
| VF8526 | Aluminum Panel, non-chromated, 75x150x0.8 mm (500 pcs) |
|
VF8527
|
Aluminum Panel, degreased and cleaned, 100x200x0.8 mm (300 pcs) |
|
VF8529
|
Aluminum Panel, degreased and cleaned, 100x200x0.6 mm (400 pcs) |
| VF8530 | Aluminum Panel, degreased and cleaned, 60x140x0.6 mm (900 pcs) |
| VF8531 | Aluminum Panel, oiled, 75x150x0.8 mm (500 pcs) |
| VF8532 | Aluminum Panel, oiled, 75x150x1.0 mm (400 pcs) |
| VF8540 | Steel panel, PE coated, 65 x 239 x 0.8 mm, 200 pcs, knock-out type |
| VF8541 | Steel panel, PE coated, 130 x 239 x 0.8 mm, 100 pcs, knock-out type |
| VF8542 | Steel panel, PE coated, 260 x 239 x 0.8 mm, 50 pcs, knock-out type |
| VF8543 | Aluminum panel, PE coated, 65 x 239 x 0.8 mm, 200 pcs, knock-out type |
| VF8544 | Aluminum panel, PE coated, 130 x 239 x 0.8 mm, 100 pcs, knock-out type |
| VF8545 | Aluminum panel, PE coated, 260 x 239 x 0.8 mm, 50 pcs, knock-out type |







