K-Control Coater – Automatic Film Applicator
K-Control Coater Spiral Wire-Wound Automatic Meyer Bar Applicators
The K-Control Coater is an automatic film applicator system that ensures maximum precision and repeatability by maintaining constant speed, pressure, and application conditions during film application. It eliminates operator-related errors that may occur in manual applications, enabling standardized and reliable test results.
With adjustable speed control, it easily adapts to different coating materials and application requirements. Constant application pressure ensures uniform film distribution on the surface, improving coating quality.
The K-Control Coater is compatible with K-Bar (Meyer bar), Bird-type, and other film applicators, offering a wide range of applications. It is an ideal solution for R&D and quality control studies in paints, coatings, inks, and adhesive systems.
Thanks to its high precision and repeatability, it enables reliable test results in laboratory environments and plays a key role in process optimization.
- Controlled speed and pressure ensure repeatable results
- Suitable for use with wire-wound rods or gap applicators
- Easy to use – easy to clean
- Available with vacuum, magnetic, heated, or glass beds
- Two models available, offering coated surfaces of 170×250 mm and 325×250 mm
- Allows the simultaneous drawdown of two or more products for direct comparison
- Infinitely adjustable application speeds between 2 and 15 m/s
| Product Code | Description | Color Code | Wet Film |
|---|---|---|---|
| K101.01.S | K 101 Control Coater Set | – | K101 Base Unit F/R/M Imp. Bed 4 K101 Bars Cleaning & storage rack 500 sheet proofing paper |
| K202.01.S | K 202 Control Coater Set | – | K202 Base Unit F/R/M Imp. Bed 4 K202 Bars Cleaning & storage rack 500 sheet proofing paper |
| K101.10.0 | K101 Bar No. 0 | White | 4µm |
| K101.10.1 | K101 Bar No. 1 | Yellow | 6µm |
| K101.10.2 | K101 Bar No. 2 | Red | 12µm |
| K101.10.3 | K101 Bar No. 3 | Green | 24µm |
| K101.10.4 | K101 Bar No. 4 | Black | 40µm |
| K101.10.5 | K101 Bar No. 5 | Beige | 50µm |
| K101.10.6 | K101 Bar No. 6 | Orange | 60µm |
| K101.10.7 | K101 Bar No. 7 | Brown | 80µm |
| K101.10.8 | K101 Bar No. 8 | Blue | 100µm |
| K101.10.9 | K101 Bar No. 9 | Tan | 120µm |
| K101.10.SP150 | K101 Bar No. 150 | Grey | 150µm |
| K101.10.SP200 | K101 Bar No. 200 | Grey | 200µm |
| K101.10.SP300 | K101 Bar No. 300 | Grey | 300µm |
| K101.10.SP400 | K101 Bar No. 400 | Grey | 400µm |
| K101.10.SP500 | K101 Bar No. 500 | Grey | 500µm |
| K101.10.SP | Bar K 101 Special | Grey | xx micron (Custom-made, the required micron value must be specified) |
| KHC.26 | Float Glass Coating Bed | – | 17x25cm |
| K202.10.0 | K202 Bar No. 0 | White | 4µm |
| K202.10.1 | K202 Bar No. 1 | Yellow | 6µm |
| K202.10.2 | K202 Bar No. 2 | Red | 12µm |
| K202.10.3 | K202 Bar No. 3 | Green | 24µm |
| K202.10.4 | K202 Bar No. 4 | Black | 40µm |
| K202.10.5 | K202 Bar No. 5 | Beige | 50µm |
| K202.10.6 | K202 Bar No. 6 | Orange | 60µm |
| K202.10.7 | K202 Bar No. 7 | Brown | 80µm |
| K202.10.8 | K202 Bar No. 8 | Blue | 100µm |
| K202.10.9 | K202 Bar No. 9 | Tan | 120µm |
| K202.10.SP150 | K202 Bar No. 150 | Grey | 150µm |
| K202.10.SP200 | K202 Bar No. 200 | Grey | 200µm |
| K202.10.SP300 | K202 Bar No. 300 | Grey | 300µm |
| K202.10.SP400 | K202 Bar No. 400 | Grey | 400µm |
| K202.10.SP500 | K202 Bar No. | Grey | 500µm |
| K202.10.SP | Bar K 202 Special | Grey | xx micron (Custom-made, the required micron value must be specified) |
| KHC.24 | Float Glass Coating Bed | – | 32,5x25cm |






