Laboratory Ovens
Laboratory ovens for stability tests and high-temperature curing trials
Used in the paint and printing ink industries for purposes such as drying, stability tests, and solids content determination.
Electro-Mag Laboratory Ovens are equipped with PID-controlled thermostats with digital timers and are available in two different temperature ranges: 50°–250°C or ambient temperature +5° to 80°C. In addition, refrigerated versions operating in the -10 to 80°C range are also available.
Electro-Mag Laboratory Ovens are manufactured in Turkey.
| Product Code | Temperature Range | Volume | Internal Material | Air Circulation |
|---|---|---|---|---|
| M3025P | 50-250°C | 24 l | Anodized Aluminum | ❌ |
| M3025BP | Medium Heat+5-80°C | 24 l | Anodized Aluminum | ❌ |
| M420P | 50-250°C | 48 l | Anodized Aluminum | ❌ |
| M420PS | 50-250°C | 48 l | Stainless Steel | Standard |
| M420BP | Medium Heat+5-80°C | 48 l | Anodized Aluminum | ❌ |
| M5040P | 50-250°C | 100 l | Anodized Aluminum | ❌ |
| M5040PS | 50-250°C | 100 l | Stainless Steel | Standard |
| M5040BP | Medium Heat+5-80°C | 100 l | Anodized Aluminum | ❌ |
| M6040P | 50-250°C | 120 l | Anodized Aluminum | ❌ |
| M6040PS | 50-250°C | 120 l | Stainless Steel | Standard |
| M6040BP | Medium Heat+5-80°C | 120 l | Anodized Aluminum | ❌ |
| M7040R | -10°C – +80°C | 125 l | Stainless Steel | Standard |




