FOM vectorSC
FOM vectorSC complies with the Machine Standard EN 60204-1 and ISO 13849-1 (CE). It also meets the requirements of the 2006/42/EC Machinery Directive Annex II B Quality Directive. The electrical panel complies with the UL508A standard.
The FOM vectorSC has been designed from the ground up to allow easy control over coating on rigid and flexible substrates. By integrating industry-grade components and user-friendly recipe features, the FOM vectorSC provides a seamless, accelerated user workflow and excellent control for coating various active materials.
It is an ideal solution for users aiming to bridge the gap between fundamental research and pilot-scale production, emphasizing versatility and compatibility for various substrates and coatings.
Robust slot-die sheet coating system
The system is designed for the fast-and-easy coating of functional materials in laboratories aiming for multi-user high throughput research on topics such as organic and perovskite electronics, sensors and energy storage.
Similar to the scalarSC tool the vector is a compact setup that can be easily installed inside a laminar flow hood or a glovebox. The vectorSC incorporates a proprietary design for excellent substrate flatness due to the microporous structure of the substrate holder. Additionally, we integrated the pump into the tool with enabled cloud-based software allowing for remote operation and diagnostics.
Step up from spin coating
Whether you are doing fundamental research or developing a new process for your product, the FOM vector is the perfect next step from spin coating toward medium-scale, industry-relevant processing where rigid and/or flexible substrates are required.
The incorporation of a microporous substrate holder will provide homogeneous suction avoiding extra steps that are typically done to fixate the sample into the substrate. Together with the software integrated pump, the FOM vector will allow for high throughput, and accelerated workflow.
Simple handling and alignment
Both flexible and rigid substrates of up to 300×200 mm in size can be freely positioned on the high-flatness aluminium-made sample holder. The Infinite-step height and lateral position manual dial will allow for systematic, quick-reaction experimental runs and systematic studies where the operator has full control at all times.
Key Features
- Non-contact coating within µm precision
- Uniform dry film thickness from nm to µm
- Coating width from 1 mm to 200 mm
- Microporous vacuum substrate holder
- Automated coating via intuitive GUI
- Remote access from PC or Tablet
- Coating protocol saving in cloud
- Quick action buttons
- Designed for rigid and flexible substrates
- Integrated Pump with SW controlled wet film thickness
- Designed for fluids up to 20,000 cPs
- Built-in hotplate for drying
- Simple scaling from sheet coating to R2R coating
- Excellent layer uniformity and repeatability
- Seamless fume hood and glove box integration
- Remote support and troubleshooting
- Motorized slot-die head positioning (Option)
Technical Spesifications
| Product Code | Description |
|---|---|
| MACH6010 | FOM vectorSC |
| FOM vectorSC slot-die heads | |
| SLDH1001 | FOM SD 25 | Stainless steel |
| SLDH1002 | FOM SD 25 – HV | Stainless steel |
| SLDH1003 | FOM SD 25 | PEEK |
| SLDH2001 | FOM SD 50 | Stainless steel |
| SLDH2002 | FOM SD 50 – HV | Stainless steel |
| SLDH2003 | FOM SD 50 | PEEK |
| SLDH3001 | FOM SD 100 | Stainless steel |
| SLDH3002 | FOM SD 100 – HV | Stainless steel |
| SLDH3003 | FOM SD 100 | PEEK |
| SLDH4001 | FOM SD 200 | Stainless steel |
| SLDH4002 | FOM SD 200 – HV | Stainless steel |
| SLDH4003 | FOM SD 200 | PEEK |
FOM vectorSC options
| Product Code | Description |
|---|---|
| OPTN6001 | FOM vectorSC – Equipment mounting system (Included in machine) |
| OPTN6002 | FOM vectorSC – Positioning sheet |
| OPTN6003 | FOM vectorSC – Advanced equipment mounting system |
| OPTN90111 | FOM vectorSC – Motorized slot-die head positioning (x/y) |
| OPTN7007 | FOM Laptop |
| OPTN90001 | FOM Syringe heating unit – 20ml |
| OPTN90002 | FOM Syringe heating unit – 50ml |
| OPTN90003 | FOM Syringe heating unit – 100 ml |
| OPTN90010 | FOM Air knife system – 229mm/9″ |
| OPTN90020 | FOM Ionizing system – 229mm/9″|110V |
| OPTN90022 | FOM Ionizing system – 229mm/9″|230V |
| OPTN90071 | FOM IR drying syste – 110V |
| OPTN90072 | FOM IR drying syste – 230V |
| OPTN90030 | FOM Flexographic system – 203mm |
| OPTN90031 | FOM Flexographic system – 127mm |
| OPTN90032 | FOM Flexographic system – 70mm |
| OPTN90040 | Syringe pump – Standard viscosity |
| OPTN90041 | Syringe pump – High viscosity |
| OPTN90101 | FOM Single syringe pump – Standard & high viscosity |
| OPTN90098 | FOM Dual syringe pump – Standard & high viscosity |
| OPTN90102 | FOM Triple syringe pump – Standard & high viscosity |
| OPTN90050 | FOM Enclosure – 1 x 1.5m |
| OPTN90051 | FOM Enclosure – 1 x 2m |
| OPTN90081 | FOM SD height laser system |
| OPTN90090 | FOM Glovebox compatibility – Cables – 5m |
| OPTN90091 | FOM Glovebox compatibility – Valve |
| OPTN90113 | FOM Glovebox compatibility kit – Valve & Cables |
| OPTN90103 | FOM S2S blade coating system – 100mm |
| OPTN90104 | FOM S2S blade coating system – 200mm |
| OPTN90105 | FOM S2S blade coating system – 300mm |
| CONS4011 | FOM Glass syringe – 10ml |
| CONS4012 | FOM Glass syringe – 25ml |
| CONS4013 | FOM Glass syringe – 50ml |
| CONS3011 | FOM Stainless steel syringe – 20 ml|Bundle |
| CONS3012 | FOM Stainless steel syringe – 50 ml|Bundle |
| CONS3013 | FOM Stainless steel syringe – 100 ml|Bundle |
| CONS3014 | FOM Stainless steel syringe – 200 ml|Bundle |
| CONS3015 | FOM Stainless steel syringe – 300 ml|Bundle |






