CDS Vacuum System
Dispersion and Fine Grinding Under Vacuum

The CDS dispersion system enables dispersion processes to be carried out under vacuum in a closed system using single-walled containers. These containers are placed into the container holder and securely locked in place. For dispersion processes that require cooling, double-walled container holders are also available.
After adding liquid and powder components, the glass cover is lowered onto the container holder. The system is then evacuated using a suitable vacuum pump, and the dispersion process is started.
With the CDS system, the height of the dispersion blade can be easily adjusted under vacuum, ensuring optimal product mixing with a smooth, turbulence-free rolling motion.
Thanks to the large glass cover, product flow can be visually monitored during dispersion.CDS systems are optionally available with either single- or double-walled (temperature-controlled) construction.
With a glass cover, available with a single-walled or double-walled vessel fixing chamber
| CDS Vacuum System Type | Chamber Volume (liter) | Chamber Sizes Ø x Height (mm) | Product Volume (liter) |
|---|---|---|---|
| CDS250 vacuum system | 0.25 | 65 x 85 | 0.1 – 0.2 |
| CDS500 vacuum system | 0.5 | 80 x 100 | 0.2 – 0.3 |
| CDS1000 vacuum system | 1 | 100 x 130 | 0.3 – 0.7 |
| CDS2000 vacuum system | 2 | 120 x 180 | 0.6 ‒ 1.4 |
| CDS3000 vacuum system | 3 | 140 x 200 | 0.9 ‒ 2.1 |
| CDS5000 vacuum system | 5 | 180 x 200 | 1.5 ‒ 3.5 |
With an aluminum cover and a single- or double-walled vacuum vessel (without container holder)
| CDS Vacuum System Type | Chamber Volume (liter) | Chamber Sizes Ø x Height (mm) | Product Volume (liter) |
|---|---|---|---|
| CDS10000 vacuum system | 10 | 240 x 240 | 3 – 7 |
| CDS20000 vacuum system | 20 | 280 x 280 | 6 – 14 |
| CDS25000 vacuum system | 25 | 320 x 320 | 8 – 20 |
| CDS Vacuum System Type | Suggested Dispermat® Dissolvers |
|---|---|
| CDS250 | LC55 – LC220-6 ║ CV3evo ║ CN10 – CN40 ║ CA ║ AE03 – AE06 ║ LC-EX ║ AE03-EX – AE06-EX ║ R30 |
| CDS500 | LC55 – LC220-6 ║ CV3evo ║ CN10 – CN40 ║ CA ║ AE03 – AE06 ║ LC-EX ║ AE03-EX – AE06-EX ║ R30 |
| CDS1000 | LC55 – LC220-6 ║ CV3evo ║ CN10 – CN40 ║ CA ║ AE03 – AE06 ║ LC-EX ║ AE03-EX – AE06-EX ║ R30 |
| CDS2000 | LC110-06 – LC220-6 ║ CN10 – CN40 ║ CA20 – CA40 ║ AE03 – AE06 ║ LC75-EX ║ AE03-EX – AE06-EX |
| CDS3000 | LC110-12 – LC220-6 ║ CN10 – CN80 ║ CA20 – CA40 ║ AE03 – AE06 ║ AE03-EX – AE06-EX |
| CDS5000 | LC110-12 – LC220-6 ║ CN ║ CA20 – CA40 ║ AE03 – AE06 ║ AE03-EX – AE06-EX |
| CDS10000 | LC110-12 – LC220-6 ║ CN ║ CA40 ║ AE ║ AE-EX |
| CDS20000 | LC110-12 – LC220-6 ║ CN ║ AE03 – AE14 ║ AE03-EX – AE13-EX |
| CDS25000 | LC220-6 – LC220-6 ║ CN40 – CN120 ║ AE06 – AE14 ║ AE06-EX – AE13-EX |








